Ben Davis Giants
Schedule - History - School Info

Results History

Below is a list of results for the Ben Davis Giants over the years.

2004 Season

Date Opponent Score Record
08-25-2004 (5) Indianapolis North CentralLoss L - W0-1
09-16-2004 (7) Brownsburg -
10-05-2004 (12) CarmelLoss 0 - 40-2


Season: 0-2
Overall: 0-2

2005 Season

Date Opponent Score Record
08-25-2005 (3) Indianapolis North CentralLoss 0 - 20-1
09-19-2005 (11) BrownsburgLoss 2 - 30-2
09-29-2005 Indianapolis Park Tudor@Win 2 - 01-2
10-01-2005 (4) Lawrence Central@Win 1 - 02-2
10-01-2005 (1) Indianapolis Pike@Loss 1 - 22-3
10-04-2005 (6) CarmelLoss 1 - 22-4
10-06-2005 (19) AvonWin 4 - 23-4
10-11-2005 Indianapolis Northwest#Win 5 - 14-4
10-13-2005 International#Win 7 - 15-4
10-15-2005 (1) Indianapolis Pike#Win 3 - 26-4
10-18-2005 (20) Avon#Loss 0 - 26-5

@ Marion County Tournament
# State tournament

Season: 6-5
Overall: 6-7

2006 Season

Date Opponent Score Record
08-17-2006 (4) CarmelLoss 0 - 60-1
08-24-2006 (3) Indianapolis North CentralLoss 0 - 40-2
08-26-2006 (13) AvonLoss 0 - 30-3
08-29-2006 (20) Lawrence NorthLoss 2 - 30-4
09-09-2006 (8) Indianapolis BrebuefLoss 0 - 10-5
09-14-2006 (14) BrownsburgLoss 0 - 60-6
09-30-2006 (8) Lawrence Central@Loss 0 - 30-7

@ Marion County

Season: 0-7
Overall: 6-14

2009 Season

Date Opponent Score Record
10-14-2009 (5) Avon#Loss 2 - 60-1

# State tournament

Season: 0-1
Overall: 6-15


Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com