Reitz Panthers
Schedule - History - School Info

1990 Results

Date Opponent Score Record
08-17-1990 Bloomington South@Win 4 - 21-0
08-17-1990 Jennings County@Win 2 - 12-0
08-18-1990 Indianapolis North Central@Win 1 - 03-0
08-18-1990 Indianapolis Pike@Loss 0 - 13-1
08-28-1990 North*Win 5 - 04-1
08-30-1990 Central*Win 6 - 05-1
09-01-1990 Owensboro (Ky.)Win 5 - 16-1
09-04-1990 Bosse*Win 4 - 07-1
09-08-1990 Carmel$Loss 1 - 27-2
09-15-1990 Indianapolis BrebuefWin 2 - 18-2
09-18-1990 (2) Memorial*Tie 0 - 08-2-1
09-22-1990 (7) Harrison*Loss 1 - 28-3-1
09-25-1990 Day School*Win 7 - 09-3-1
09-27-1990 Castle*Win 2 - 010-3-1
09-29-1990 Lexington Lafayette (Ky.)&Win 2 - 011-3-1
09-29-1990 Murray (Ky.)&Win 3 - 012-3-1
10-03-1990 Mater Dei*Tie 1 - 112-3-2
10-10-1990 Mater Dei#Win 3 - 113-3-2
10-13-1990 North#Win 2 - 014-3-2
10-20-1990 Bedford North Lawrence#Win 6 - 015-3-2
10-20-1990 Memorial#Loss 1 - 415-4-2

@ Hoosier Cup
* Prep Soccer League conference game
$ Adidas Classic
& Murray Invitational
# State tournament

View results history for Reitz
View 1990 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com