Washington Hatchets
Schedule - History - School Info

1992 Results

Date Opponent Score Record
08-25-1992 MitchellWin 5 - 01-0
08-27-1992 JasperTie 2 - 21-0-1
08-28-1992 (4) Columbus North@Loss 0 - 51-1-1
08-29-1992 Bedford North Lawrence@Loss 0 - 31-2-1
08-29-1992 (9) Fort Wayne Canterbury@Loss 1 - 41-3-1
08-29-1992 Greencastle@Win 8 - 02-3-1
08-31-1992 Mount Carmel (Ill.)Loss 0 - 42-4-1
09-03-1992 Bedford North LawrenceWin 2 - 13-4-1
09-05-1992 BoonvilleWin 4 - 24-4-1
09-08-1992 Forest ParkWin 2 - 15-4-1
09-10-1992 EdgewoodWin 7 - 06-4-1
09-12-1992 Day SchoolWin 1 - 07-4-1
09-16-1992 (18) CentralLoss 0 - 17-5-1
09-17-1992 Terre Haute NorthLoss 0 - 57-6-1
09-19-1992 BoonvilleWin 1 - 08-6-1
09-22-1992 JasperWin 3 - 19-6-1
09-24-1992 West VigoLoss 1 - 29-7-1
09-28-1992 EdgewoodWin 17 - 010-7-1
10-01-1992 (7) CastleLoss 0 - 310-8-1
10-03-1992 (20) ReitzLoss 0 - 510-9-1
10-06-1992 Mount Carmel (Ill.)Tie 2 - 210-9-2
10-13-1992 Bedford North Lawrence#Win 3 - 111-9-2
10-15-1992 Jasper#Loss 2 - 311-10-2

@ Hoosier Cup
# State tournament

View results history for Washington
View 1992 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com