Gibson Southern Titans
Schedule - History - School Info

2000 Results

Date Opponent Score Record
08-15-2000 Day SchoolLoss 2 - 60-1
08-24-2000 PrincetonWin 3 - 21-1
08-29-2000 New HarmonyWin 3 - 22-1
09-07-2000 Mount VernonLoss 0 - 72-2
09-14-2000 Mount Carmel (Ill.)Win 2 - 03-2
09-16-2000 Vincennes LincolnTie 1 - 13-2-1
09-18-2000 BosseLoss 1 - 23-3-1
09-19-2000 CentralLoss 0 - 63-4-1
09-21-2000 ReitzLoss 0 - 63-5-1
09-26-2000 Wood MemorialLoss 2 - 33-6-1
09-28-2000 Forest ParkLoss L - W3-7-1
10-02-2000 BoonvilleWin W - L4-7-1
10-03-2000 Mount Carmel (Ill.)Loss 1 - 44-8-1
10-07-2000 New HarmonyLoss 1 - 34-9-1
10-10-2000 Wood Memorial#Win 1 - 05-9-1
10-12-2000 New Harmony#Win 6 - 16-9-1
10-14-2000 Central#Loss 0 - 66-10-1

# State tournament

View results history for Gibson Southern
View 2000 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com