North Huskies
Schedule - History - School Info

2001 Results

Date Opponent Score Record
08-14-2001 Mount VernonWin 4 - 01-0
08-15-2001 Central%*Win 3 - 12-0
08-18-2001 New AlbanyWin 2 - 13-0
08-21-2001 Reitz%*Win 5 - 14-0
08-27-2001 Mater Dei%*Loss 2 - 44-1
08-29-2001 (4) Castle*Loss 0 - 24-2
09-05-2001 (5) Memorial%*Loss 0 - 104-3
09-11-2001 BoonvilleWin 5 - 25-3
09-13-2001 Henderson County (Ky.)Loss 4 - 85-4
09-17-2001 Day SchoolWin 9 - 06-4
09-22-2001 Forest Park -
09-25-2001 (4) WashingtonLoss 1 - 36-5
09-27-2001 Bosse%*Win 5 - 47-5
10-02-2001 Harrison%*Loss 0 - 57-6
10-04-2001 JasperLoss 0 - 27-7
10-08-2001 (20) Harrison#Loss 1 - 47-8

* SIAC conference game
% City game
# State tournament

View results history for North
View 2001 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com