Memorial Tigers
Schedule - History - School Info

2002 Results

Date Opponent Score Record
08-22-2002 JasperWin 3 - 11-0
08-27-2002 Mater Dei%*Win 7 - 12-0
08-30-2002 Mishawaka Marian@Win 4 - 13-0
08-31-2002 Indianapolis Brebuef@Loss 0 - 13-1
08-31-2002 Avon@Win 3 - 24-1
09-03-2002 Central%*Win 12 - 05-1
09-11-2002 North%*Win 4 - 06-1
09-14-2002 Westfield$Loss 0 - 26-2
09-14-2002 Indianapolis Chatard$Win 4 - 07-2
09-21-2002 Henderson County (Ky.)Win 3 - 28-2
09-24-2002 Bosse%*Win 10 - 09-2
09-28-2002 CarmelLoss 0 - 29-3
10-01-2002 Harrison%*Win 3 - 010-3
10-03-2002 Castle*Win 1 - 011-3
10-05-2002 Day SchoolWin 10 - 012-3
10-10-2002 (20) Reitz%*Win 2 - 113-3
10-15-2002 North#Win 7 - 114-3
10-17-2002 Bosse#Win 5 - 015-3
10-19-2002 Castle#Win 4 - 116-3
10-23-2002 Mount Vernon#Win 3 - 017-3
10-26-2002 New Albany#Win 3 - 118-3
10-26-2002 Columbus North#Tie 2 - 218-3-1
11-02-2002 (11) Fort Wayne Canterbury#Loss 0 - 318-4-1

* SIAC conference game
% City game
@ Hoosier Cup
$ Westfield Tournament
# State tournament

View results history for Memorial
View 2002 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com