Harrison Warriors
Schedule - History - School Info

2003 Results

Date Opponent Score Record
08-19-2003 Floyd CentralTie 0 - 00-0-1
08-21-2003 Bosse%*Win 5 - 01-0-1
08-30-2003 Bloomington South@Loss 0 - 21-1-1
08-30-2003 Greencastle@Win 6 - 02-1-1
09-04-2003 Vincennes LincolnWin 1 - 03-1-1
09-09-2003 Reitz%*Loss 0 - 13-2-1
09-11-2003 Mater Dei%*Win 4 - 24-2-1
09-13-2003 Mount VernonWin 1 - 05-2-1
09-16-2003 Heritage HillsWin 4 - 16-2-1
09-18-2003 Castle*Win 2 - 17-2-1
09-20-2003 Indianapolis CathedralLoss 0 - 57-3-1
09-25-2003 Central%*Win 1 - 08-3-1
09-27-2003 (8) WashingtonLoss 0 - 18-4-1
10-02-2003 (18) Memorial%*Loss 0 - 38-5-1
10-04-2003 Union County (Ky.)Win 6 - 09-5-1
10-07-2003 North%*Tie 1 - 19-5-2
10-14-2003 Castle#Loss 1 - 39-6-2

* SIAC conference game
% City game
@ Hoosier Cup
# State tournament

View results history for Harrison
View 2003 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com