Avon Orioles
Schedule - History - School Info

2004 Results

Date Opponent Score Record
08-19-2004 (20) Columbus NorthWin W - L1-0
08-31-2004 (15) NoblesvilleTie 0 - 01-0-1
09-04-2004 Lexington Dunbar (Ky.)Loss 0 - 11-1-1
09-11-2004 (2) BrownsburgLoss 1 - 41-2-1
09-23-2004 (17) ZionsvilleLoss 0 - 11-3-1
10-02-2004 (18) WestfieldLoss 0 - 11-4-1
10-16-2004 (6) Brownsburg#Loss 1 - 21-5-1

# State tournament

View results history for Avon
View 2004 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com