Carmel Greyhounds
Schedule - History - School Info

2004 Results

Date Opponent Score Record
08-21-2004 (16) HomesteadWin 3 - 21-0
08-26-2004 (11) Indianapolis PikeTie 1 - 11-0-1
08-28-2004 (20) NoblesvilleLoss 1 - 21-1-1
08-31-2004 Warren CentralWin 7 - 02-1-1
09-03-2004 St. Louis Chaminade (Mo.)Loss 2 - 52-2-1
09-04-2004 Christian Brothers College (Mo.)Loss 2 - 32-3-1
09-07-2004 Lawrence NorthWin 2 - 13-3-1
09-11-2004 (6) Fort Wayne CanterburyWin 2 - 04-3-1
09-15-2004 (2) Indianapolis North CentralTie 1 - 14-3-2
09-18-2004 Terre Haute NorthWin 3 - 05-3-2
09-18-2004 Terre Haute SouthWin 8 - 06-3-2
09-23-2004 (5) Indianapolis CathedralLoss 1 - 36-4-2
09-25-2004 (10) MemorialLoss 1 - 26-5-2
09-28-2004 Center GroveWin 2 - 17-5-2
09-30-2004 Hamilton SoutheasternWin 3 - 18-5-2
10-05-2004 Ben DavisWin 4 - 09-5-2
10-12-2004 Noblesville#Loss 1 - 49-6-2

# State tournament

View results history for Carmel
View 2004 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com