Washington Hatchets
Schedule - History - School Info

2004 Results

Date Opponent Score Record
08-21-2004 (18) Lake Central@Loss 0 - 30-1
08-21-2004 Louisville Male (Ky.)@Win 1 - 01-1
08-28-2004 Vincennes Lincoln*Win 2 - 12-1
09-03-2004 Penn$Win 2 - 13-1
09-04-2004 (19) Columbus North$Loss 0 - 23-2
09-04-2004 Jennings County$Win 1 - 04-2
09-07-2004 Forest ParkWin 1 - 05-2
09-09-2004 (4) CastleLoss 0 - 45-3
09-13-2004 Mount Carmel (Ill.)*Win 6 - 06-3
09-15-2004 Boonville*Win 6 - 07-3
09-18-2004 (1) ValparaisoTie 0 - 07-3-1
09-18-2004 (9) Fort Wayne CanterburyWin 1 - 08-3-1
09-20-2004 Jasper*Tie 0 - 08-3-2
09-25-2004 HarrisonWin 2 - 09-3-2
09-27-2004 ReitzWin 1 - 010-3-2
10-02-2004 Mount Vernon*Win 6 - 011-3-2
10-05-2004 Princeton*Win 3 - 112-3-2
10-14-2004 Vincennes Lincoln#Win 1 - 013-3-2
10-16-2004 Northeast Dubois#Win 6 - 214-3-2
10-16-2004 Forest Park#Win 2 - 015-3-2
10-20-2004 Bloomington North#Loss 0 - 115-4-2

@ Hatchet Classic
* Big 8 conference game
$ Hoosier Cup
# State tournament

View results history for Washington
View 2004 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com