Central Bears
Schedule - History - School Info

2005 Results

Date Opponent Score Record
08-17-2005 North%*Win 4 - 01-0
08-18-2005 Vincennes LincolnLoss 2 - 41-1
08-19-2005 Shawe Memorial@Win 3 - 12-1
08-20-2005 Anderson Highland@Win 3 - 13-1
08-20-2005 Floyd Central@Tie 1 - 13-1-1
08-25-2005 (9) Castle*Loss 0 - 33-2-1
09-01-2005 Mount VernonWin 5 - 14-2-1
09-06-2005 Gibson SouthernWin 4 - 35-2-1
09-07-2005 Day SchoolLoss 1 - 25-3-1
09-08-2005 (8) Memorial%*Loss 0 - 105-4-1
09-15-2005 Bosse%*Win 5 - 06-4-1
09-17-2005 Heritage HillsLoss 0 - 36-5-1
09-22-2005 Harrison%*Win 3 - 17-5-1
09-29-2005 Union County (Ky.)Win 5 - 18-5-1
10-03-2005 Reitz%*Loss 1 - 28-6-1
10-05-2005 Mater Dei%*Loss 1 - 48-7-1
10-11-2005 Princeton#Win 5 - 29-7-1
10-13-2005 Mount Vernon#Win 3 - 010-7-1
10-15-2005 Mater Dei#Loss 0 - 210-8-1

* SIAC conference game
% City game
@ River City Classic
# State tournament

View results history for Central
View 2005 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com