Ben Davis Giants
Schedule - History - School Info

2006 Results

Date Opponent Score Record
08-17-2006 (4) CarmelLoss 0 - 60-1
08-24-2006 (3) Indianapolis North CentralLoss 0 - 40-2
08-26-2006 (13) AvonLoss 0 - 30-3
08-29-2006 (20) Lawrence NorthLoss 2 - 30-4
09-09-2006 (8) Indianapolis BrebuefLoss 0 - 10-5
09-14-2006 (14) BrownsburgLoss 0 - 60-6
09-30-2006 (8) Lawrence Central@Loss 0 - 30-7

@ Marion County

View results history for Ben Davis
View 2006 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com