Carmel Greyhounds
Schedule - History - School Info

2006 Results

Date Opponent Score Record
08-17-2006 (20) Ben DavisWin 6 - 01-0
08-19-2006 HomesteadWin 8 - 12-0
08-26-2006 NoblesvilleWin 3 - 13-0
08-29-2006 Warren CentralWin 8 - 04-0
09-01-2006 (4) Indianapolis PikeWin 2 - 05-0
09-02-2006 (6) Lawrence CentralWin 1 - 06-0
09-05-2006 (20) Lawrence NorthWin 3 - 07-0
09-09-2006 (9) Fort Wayne CanterburyWin 3 - 08-0
09-13-2006 (3) Indianapolis North CentralWin 3 - 09-0
09-16-2006 Terre Haute NorthWin 9 - 010-0
09-16-2006 Terre Haute SouthWin 11 - 011-0
09-21-2006 (9) Indianapolis CathedralWin 2 - 012-0
09-26-2006 Center GroveWin 6 - 013-0
09-28-2006 Hamilton SoutheasternWin 6 - 014-0
09-30-2006 (19) ZionsvilleWin 4 - 115-0
10-05-2006 Fishers#Win 5 - 116-0
10-07-2006 Hamilton Southeastern#Win 5 - 017-0
10-11-2006 (2) Indianapolis North Central#Win 2 - 018-0
10-14-2006 (6) Lawrence Central#Win 3 - 119-0
10-21-2006 (4) Indianapolis Pike#Tie 0 - 019-0-1
10-21-2006 (12) Avon#Win 3 - 120-0-1
10-28-2006 (3) Memorial#Win 1 - 021-0-1
10-28-2006 (6) Elkhart Central#Win 4 - 122-0-1

# State tournament

View results history for Carmel
View 2006 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com