North Central (Indianapolis) Panthers
Schedule - History - School Info

2006 Results

Date Opponent Score Record
08-16-2006 Lawrence NorthLoss 0 - 10-1
08-19-2006 (6) Fort Wayne CanterburyWin 2 - 01-1
08-24-2006 Ben DavisWin 4 - 02-1
08-29-2006 Center GroveWin 3 - 23-1
08-31-2006 FishersWin 1 - 04-1
09-02-2006 Terre Haute SouthWin 5 - 05-1
09-02-2006 Terre Haute NorthWin 12 - 06-1
09-05-2006 Warren CentralWin 3 - 07-1
09-08-2006 Louisville Trinity (Ky.)@Win 2 - 18-1
09-09-2006 Barrington (Ill.)@Tie 1 - 18-1-1
09-09-2006 Marquette (Wis.)@Loss 1 - 28-2-1
09-13-2006 (1) CarmelLoss 0 - 38-3-1
09-16-2006 Cincinnati Moeller (Ohio)Tie 1 - 18-3-2
09-23-2006 ValparaisoWin 4 - 09-3-2
09-26-2006 Indianapolis Park Tudor$Win 1 - 010-3-2
09-28-2006 (12) Indianapolis Brebuef$Win 1 - 011-3-2
09-30-2006 Indianapolis Roncalli$Win 3 - 112-3-2
09-30-2006 (8) Lawrence Central$Win 2 - 013-3-2
10-05-2006 (14) Indianapolis Brebuef#Tie 0 - 013-3-3
10-07-2006 Indianapolis Chatard#Win 2 - 014-3-3
10-11-2006 (1) Carmel#Loss 0 - 214-4-3

@ Great Midwest Classic
$ Marion County
# State tournament

View results history for Indianapolis North Central
View 2006 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com