Pike Central Chargers
Schedule - History - School Info

2007 Results

Date Opponent Score Record
08-16-2007 PrincetonLoss 2 - 40-1
08-18-2007 New HarmonyWin 4 - 01-1
08-21-2007 Washington CatholicWin 2 - 02-1
08-28-2007 South SpencerWin 2 - 03-1
08-30-2007 BoonvilleLoss 1 - 23-2
09-01-2007 South KnoxWin 4 - 34-2
09-04-2007 ShoalsWin 1 - 05-2
09-06-2007 North Posey*Loss 0 - 25-3
09-08-2007 Bloomington North@Loss 0 - 35-4
09-08-2007 Bedford North Lawrence@Loss 0 - 25-5
09-10-2007 Wood MemorialLoss 1 - 75-6
09-13-2007 Heritage Hills*Loss 0 - 45-7
09-15-2007 North KnoxLoss 0 - 15-8
09-18-2007 Northeast DuboisTie 0 - 05-8-1
09-20-2007 Gibson Southern*Loss 0 - 45-9-1
09-29-2007 Forest Park*Loss 0 - 25-10-1
10-06-2007 Wood Memorial#Loss 1 - 25-11-1

* Pocket Athletic conference game
@ Jasper Quad Classic
# State tournament

View results history for Pike Central
View 2007 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com