Central Bears
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-19-2009 North%*Loss 0 - 10-1
08-20-2009 Vincennes LincolnWin 3 - 11-1
08-21-2009 North Knox@Win 3 - 02-1
08-22-2009 Northview@Win 5 - 03-1
08-25-2009 Day SchoolWin 6 - 04-1
08-27-2009 (4) Castle*Loss 1 - 24-2
09-01-2009 (1) Memorial%*Loss 0 - 74-3
09-03-2009 Mount VernonTie 4 - 44-3-1
09-08-2009 Gibson SouthernLoss L - W4-4-1
09-10-2009 Reitz%*Loss 1 - 24-5-1
09-14-2009 North PoseyLoss 0 - 14-6-1
09-17-2009 Bosse%*Win 5 - 05-6-1
09-28-2009 Heritage HillsLoss 0 - 15-7-1
09-29-2009 Henderson County (Ky.)Win 2 - 16-7-1
10-03-2009 Harrison%*Tie 0 - 06-7-2
10-06-2009 Mater Dei%*Win 1 - 07-7-2
10-10-2009 Reitz#Loss 0 - 17-8-2

* SIAC conference game
% City game
@ River City Classic
# State tournament

View results history for Central
View 2009 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com