Harrison Warriors
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-20-2009 Bosse%*Win 14 - 01-0
08-25-2009 Gibson SouthernWin 4 - 02-0
08-29-2009 (4) Castle*Tie 1 - 12-0-1
09-01-2009 North%*Win 2 - 03-0-1
09-04-2009 Lexington Dunbar (Ky.)@Tie 0 - 03-0-2
09-05-2009 Greenwood (Ky.)@Win 1 - 04-0-2
09-08-2009 Reitz%*Win 2 - 05-0-2
09-10-2009 Mater Dei%*Win 1 - 06-0-2
09-12-2009 (2) ZionsvilleLoss 1 - 66-1-2
09-15-2009 Heritage HillsWin 4 - 07-1-2
09-26-2009 (9) Munster$Win 3 - 18-1-2
09-26-2009 Penn$Tie 1 - 18-1-3
09-29-2009 (1) Memorial%*Loss 1 - 28-2-3
10-01-2009 (9) WashingtonLoss 2 - 48-3-3
10-03-2009 Central%*Tie 0 - 08-3-4
10-10-2009 (3) Memorial#Loss 0 - 28-4-4

* SIAC conference game
% City game
@ Indiana-Kentucky Challenge
$ Zionsville Classic
# State tournament

View results history for Harrison
View 2009 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com