Reitz Panthers
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-20-2009 North PoseyTie 1 - 10-0-1
08-24-2009 South SpencerWin 5 - 01-0-1
08-25-2009 North%*Loss 1 - 21-1-1
08-27-2009 (1) Memorial%*Loss 0 - 91-2-1
08-29-2009 Terre Haute SouthWin 3 - 02-2-1
09-03-2009 Bosse%*Win 2 - 03-2-1
09-05-2009 Floyd CentralLoss 1 - 73-3-1
09-08-2009 (20) Harrison%*Loss 0 - 23-4-1
09-10-2009 Central%*Win 2 - 14-4-1
09-12-2009 New AlbanyWin 2 - 15-4-1
09-15-2009 Mater Dei%*Loss 0 - 55-5-1
09-17-2009 Gibson SouthernLoss 0 - 35-6-1
09-22-2009 (11) Castle*Loss 2 - 55-7-1
09-26-2009 Day SchoolWin 3 - 26-7-1
09-28-2009 (9) WashingtonLoss 1 - 36-8-1
09-30-2009 Mount VernonTie 0 - 06-8-2
10-08-2009 Mount Vernon#Win 1 - 07-8-2
10-10-2009 Central#Win 1 - 08-8-2
10-10-2009 Mater Dei#Loss 0 - 28-9-2

* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2009 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com