Zionsville Eagles
Schedule - History - School Info

2009 Results

Date Opponent Score Record
09-12-2009 (20) HarrisonWin 6 - 11-0
10-03-2009 (1) Memorial@Win 5 - 02-0
10-10-2009 Lebanon#Win 7 - 03-0
10-10-2009 University#Win 6 - 04-0
10-14-2009 (1) Indianapolis Pike#Win 3 - 15-0
10-17-2009 Indianapolis Park Tudor#Win 4 - 26-0
10-24-2009 (17) Noblesville#Win 2 - 17-0
10-24-2009 (5) Avon#Win 2 - 18-0
10-31-2009 (7) Lake Central#Win 1 - 09-0
10-31-2009 (13) Homestead#Win 3 - 110-0

@ Gateway City Classic
# State tournament

View results history for Zionsville
View 2009 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com