North Huskies
Schedule - History - School Info

2014 Results

Date Opponent Score Record
08-20-2014 Central%*Win 3 - 01-0
08-23-2014 Bloomington South@Tie 1 - 11-0-1
08-23-2014 Northview@Win 10 - 02-0-1
08-26-2014 Reitz%*Win 10 - 13-0-1
08-30-2014 (12A) Gibson Southern$Win 3 - 14-0-1
08-30-2014 (19A) Forest Park$Win 7 - 15-0-1
09-03-2014 WashingtonWin 3 - 06-0-1
09-06-2014 (12AA) Indianapolis CathedralLoss 0 - 36-1-1
09-13-2014 (2AA) Memorial%*Loss 0 - 26-2-1
09-18-2014 Harrison%*Win 3 - 07-2-1
09-22-2014 Mater Dei%*Win 4 - 18-2-1
09-26-2014 (6AA) Zionsville&Loss 0 - 58-3-1
09-27-2014 Penn&Loss 2 - 38-4-1
09-27-2014 Lake Central&Loss 1 - 28-5-1
09-29-2014 Castle*Loss 1 - 48-6-1
10-02-2014 Bosse%*Win 7 - 19-6-1
10-08-2014 Washington#Loss 0 - 19-7-1

* SIAC conference game
% City game
@ DCH Kickoff Classic
$ Husky Invitational
& Zionsville Tournament
# State tournament

View results history for North
View 2014 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com