Like us on Facebook

Follow us on Twitter


Noblesville Millers
Schedule - History - School Info

1999 Results

Date Opponent Score Record
-- WestfieldLoss 0 - 30-1
08-19-1999 (20) ZionsvilleWin 2 - 01-1
08-21-1999 (3) Washington@Loss 1 - 41-2
08-21-1999 Castle@Loss 0 - 21-3
09-18-1999 (14) MemorialWin 2 - 02-3
10-16-1999 (7) Carmel#Tie 2 - 22-3-1
10-23-1999 Indianapolis Lutheran#Win 3 - 03-3-1
10-23-1999 Indianapolis Cathedral#Win 2 - 04-3-1
10-30-1999 (8) Penn#Loss 1 - 44-4-1

@ Hatchet Classic
# State tournament

View results history for Noblesville
View 1999 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com