Like us on Facebook

Follow us on Twitter


Mount Carmel (Ill.) Golden Aces
Schedule - History - School Info

2002 Results

Date Opponent Score Record
-- Effingham (Ill.)@Win 3 - 01-0
-- Centralia(Ill.)@Tie 0 - 01-0-1
-- Charleston (Ill.)@Loss 0 - 51-1-1
-- Jacksonville (Ill.)@Loss 0 - 41-2-1
09-04-2002 Marion (Ill.)Loss 0 - 61-3-1
09-07-2002 New HarmonyLoss 1 - 31-4-1
09-10-2002 Mount VernonWin 3 - 02-4-1
09-19-2002 North PoseyWin 3 - 13-4-1
09-21-2002 ReitzLoss 0 - 63-5-1
09-24-2002 Olney (Ill.)Loss 1 - 43-6-1
09-26-2002 New HarmonyLoss 0 - 23-7-1
10-03-2002 PrincetonWin 3 - 24-7-1
10-09-2002 Gibson SouthernWin 2 - 15-7-1
10-10-2002 Vincennes RivetLoss 0 - 15-8-1
10-12-2002 Mater DeiLoss 0 - 55-9-1
10-15-2002 Olney (Ill.)Loss 1 - 45-10-1
10-22-2002 Monticello (Ill.)$Loss 1 - 75-11-1

@ Charleston Tournament
$ Illinois state tournament

View results history for Mount Carmel (Ill.)
View 2002 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com