Like us on Facebook

Follow us on Twitter


Memorial Tigers
Schedule - History - School Info

2003 Results

Date Opponent Score Record
08-21-2003 JasperLoss 0 - 10-1
08-26-2003 Mater Dei%*Tie 1 - 10-1-1
08-29-2003 Chicago Francis Parker (Ill.)@Win 4 - 11-1-1
08-30-2003 (20) Avon@Loss 1 - 21-2-1
09-06-2003 Central%*Win 3 - 12-2-1
09-10-2003 North%*Win 3 - 13-2-1
09-13-2003 Henderson County (Ky.)Loss 2 - 33-3-1
09-16-2003 Day SchoolWin 8 - 14-3-1
09-20-2003 Tates Creek (Ky.)$Loss 0 - 14-4-1
09-20-2003 Pulaski Southwestern (Ky.)$Win 5 - 05-4-1
09-23-2003 Bosse%*Win 15 - 06-4-1
09-25-2003 Castle*Win 2 - 17-4-1
09-27-2003 CarmelWin 2 - 18-4-1
10-02-2003 Harrison%*Win 3 - 09-4-1
10-09-2003 Reitz%*Tie 2 - 29-4-2
10-13-2003 North#Win 3 - 010-4-2
10-15-2003 Castle#Loss 1 - 310-5-2

* SIAC conference game
% City game
@ Hoosier Cup
$ Henderson County Colonel Invit
# State tournament

View results history for Memorial
View 2003 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com