Like us on Facebook

Follow us on Twitter


Reitz Panthers
Schedule - History - School Info

2004 Results

Date Opponent Score Record
08-19-2004 Heritage HillsWin W - L1-0
08-24-2004 North%*Loss 1 - 21-1
08-28-2004 BoonvilleWin 6 - 02-1
08-31-2004 Day SchoolWin 5 - 03-1
09-02-2004 Bosse%*Win 9 - 14-1
09-07-2004 Harrison%*Loss 1 - 24-2
09-11-2004 New AlbanyWin 2 - 05-2
09-11-2004 Floyd CentralWin 1 - 06-2
09-14-2004 Mater Dei%*Win 4 - 17-2
09-18-2004 Mount Carmel (Ill.)Win W - L8-2
09-21-2004 (3) Castle*Loss 0 - 48-3
09-27-2004 (14) WashingtonLoss 0 - 18-4
09-29-2004 Mount VernonWin 4 - 09-4
10-04-2004 Central%*Win 7 - 010-4
10-07-2004 (9) Memorial%*Loss 0 - 210-5
10-12-2004 (3) Castle#Loss 0 - 210-6

* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2004 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com