Like us on Facebook

Follow us on Twitter


Ben Davis Giants
Schedule - History - School Info

2005 Results

Date Opponent Score Record
08-25-2005 (3) Indianapolis North CentralLoss 0 - 20-1
09-19-2005 (11) BrownsburgLoss 2 - 30-2
09-29-2005 Indianapolis Park Tudor@Win 2 - 01-2
10-01-2005 (4) Lawrence Central@Win 1 - 02-2
10-01-2005 (1) Indianapolis Pike@Loss 1 - 22-3
10-04-2005 (6) CarmelLoss 1 - 22-4
10-06-2005 (19) AvonWin 4 - 23-4
10-11-2005 Indianapolis Northwest#Win 5 - 14-4
10-13-2005 International#Win 7 - 15-4
10-15-2005 (1) Indianapolis Pike#Win 3 - 26-4
10-18-2005 (20) Avon#Loss 0 - 26-5

@ Marion County Tournament
# State tournament

View results history for Ben Davis
View 2005 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com