Like us on Facebook

Follow us on Twitter


Memorial Tigers
Schedule - History - School Info

2007 Results

Date Opponent Score Record
08-16-2007 JasperWin 6 - 01-0
08-20-2007 Mater Dei%*Win 8 - 02-0
08-23-2007 Reitz%*Win 7 - 03-0
08-28-2007 Central%*Win 1 - 04-0
08-31-2007 Indianapolis Chatard@Win 7 - 05-0
09-01-2007 (5) Brownsburg@Win 1 - 06-0
09-01-2007 Columbus North@Win 1 - 07-0
09-05-2007 North%*Win 5 - 08-0
09-15-2007 Marion County (Ky.)$Win 8 - 09-0
09-15-2007 (1) Lawrence Central$Tie 0 - 09-0-1
09-18-2007 Bosse%*Win 6 - 010-0-1
09-20-2007 (5) Castle*Win 2 - 011-0-1
09-22-2007 (3) CarmelTie 2 - 211-0-2
09-25-2007 Harrison%*Win 3 - 012-0-2
09-28-2007 WI.MIDDLETON&Win 4 - 213-0-2
09-29-2007 Glenbrook North (Ill.)&Win 2 - 114-0-2
09-29-2007 Quincy (Ill.)&Win 3 - 215-0-2
10-06-2007 Harrison#Win 10 - 016-0-2
10-06-2007 Bosse#Win 7 - 017-0-2
10-10-2007 (5) Castle#Win 4 - 018-0-2
10-13-2007 Central#Win 5 - 019-0-2
10-20-2007 (13) Columbus North#Win 3 - 020-0-2
10-20-2007 Bloomington North#Win 4 - 121-0-2
10-27-2007 Goshen#Win 2 - 022-0-2
10-27-2007 (16) Chesterton#Win 1 - 023-0-2

* SIAC conference game
% City game
@ Hoosier Cup
$ Colonel Classic
& Quincy Classic
# State tournament

View results history for Memorial
View 2007 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com