Like us on Facebook

Follow us on Twitter


Reitz Panthers
Schedule - History - School Info

2007 Results

Date Opponent Score Record
08-17-2007 (5) Indianapolis Pike@Loss 0 - 30-1
08-18-2007 Jeffersonville@Tie 2 - 20-1-1
08-18-2007 Shawe Memorial@Tie 1 - 10-1-2
08-21-2007 North%*Tie 1 - 10-1-3
08-23-2007 (3) Memorial%*Loss 0 - 70-2-3
08-25-2007 Terre Haute SouthWin 3 - 01-2-3
08-28-2007 Day SchoolWin 1 - 02-2-3
08-30-2007 Bosse%*Win 2 - 13-2-3
09-01-2007 Floyd CentralWin 2 - 14-2-3
09-04-2007 Harrison%*Loss 1 - 44-3-3
09-06-2007 Central%*Loss 0 - 14-4-3
09-08-2007 New Albany -
09-11-2007 Mater Dei%*Win 2 - 15-4-3
09-13-2007 Gibson SouthernWin 2 - 16-4-3
09-18-2007 (5) Castle*Loss 1 - 36-5-3
09-24-2007 WashingtonLoss 0 - 46-6-3
09-27-2007 Mount Vernon -
10-04-2007 Mater Dei#Loss 0 - 36-7-3

@ River City Classic
* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2007 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com