Like us on Facebook

Follow us on Twitter


North Huskies
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-18-2009 Mount VernonWin 5 - 01-0
08-19-2009 Central%*Win 1 - 02-0
08-21-2009 Northview@Win 3 - 13-0
08-22-2009 Terre Haute South@Loss 0 - 13-1
08-22-2009 Oldenburg Academy@Tie 1 - 13-1-1
08-25-2009 Reitz%*Win 2 - 14-1-1
09-01-2009 Harrison%*Loss 0 - 24-2-1
09-09-2009 (1) Memorial%*Loss 0 - 84-3-1
09-12-2009 (4) Castle*Loss 1 - 84-4-1
09-17-2009 Henderson County (Ky.)Tie 3 - 34-4-2
09-19-2009 Day SchoolWin 2 - 05-4-2
09-21-2009 Mater Dei%*Loss 0 - 35-5-2
09-23-2009 Vincennes LincolnWin 3 - 26-5-2
09-26-2009 Forest ParkWin 1 - 07-5-2
09-28-2009 JasperLoss 0 - 37-6-2
10-01-2009 Bosse%*Win 7 - 08-6-2
10-03-2009 New AlbanyLoss 2 - 38-7-2
10-08-2009 Bosse#Win 4 - 09-7-2
10-10-2009 Day School#Win 2 - 010-7-2
10-10-2009 (3) Memorial#Loss 1 - 710-8-2

* SIAC conference game
% City game
@ River City Classic
# State tournament

View results history for North
View 2009 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com