Columbus North Bull Dogs
Schedule - History - School Info

1996 Results

Date Opponent Score Record
08-26-1996 (5) Center GroveLoss 0 - 70-1
08-31-1996 HarrisonLoss 0 - 40-2
08-31-1996 (9) ReitzLoss 0 - 110-3
09-06-1996 Washington@Loss 2 - 30-4
09-07-1996 (19) Central@Loss 0 - 50-5
09-07-1996 (14) East Central@Loss 0 - 30-6
09-28-1996 (12) East CentralLoss 0 - 30-7
10-23-1996 Terre Haute South#Win 2 - 01-7
10-26-1996 (3) Memorial#Loss 0 - 51-8

@ Hoosier Cup
# State tournament

View results history for Columbus North
View 1996 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com