Reitz Panthers
Schedule - History - School Info

1998 Results

Date Opponent Score Record
-- North%*Win 4 - 31-0
-- Germantown (Tenn.)Win 4 - 32-0
-- Bosse%*Win 9 - 13-0
-- Harrison%*Win 3 - 14-0
-- AvonWin 4 - 15-0
-- Indianapolis PikeWin 3 - 06-0
-- WashingtonWin 4 - 17-0
-- Castle*Tie 1 - 17-0-1
09-05-1998 Danville@Win 9 - 08-0-1
09-05-1998 Seymour@Win 5 - 19-0-1
09-05-1998 Bloomington South@Win 7 - 010-0-1
09-15-1998 Mater Dei%*Tie 0 - 010-0-2
09-25-1998 Brentwood (Tenn.)Win 2 - 011-0-2
09-26-1998 Father Ryan (Tenn.)Loss 0 - 111-1-2
09-29-1998 (11) Central%*Tie 1 - 111-1-3
10-03-1998 Terre Haute SouthWin 3 - 112-1-3
10-08-1998 (4) Memorial%*Win 1 - 013-1-3
10-14-1998 North#Win 3 - 114-1-3
10-17-1998 (12) Central#Win 2 - 015-1-3
10-21-1998 (6) Memorial#Loss 1 - 415-2-3

* SIAC conference game
% City game
@ Hoosier Cup
# State tournament

View results history for Reitz
View 1998 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com