Reitz Panthers
Schedule - History - School Info

1999 Results

Date Opponent Score Record
-- North%*Win 2 - 11-0
-- Harrison%*Win 2 - 12-0
-- (13) Central%*Win 2 - 03-0
-- WashingtonTie 1 - 13-0-1
-- Castle*Loss 1 - 33-1-1
-- Lexington Clay (Ky.)Win 3 - 24-1-1
09-01-1999 Bosse#Win 3 - 05-1-1
09-11-1999 Richmond@Win 4 - 06-1-1
09-11-1999 Indianapolis Pike#Loss 1 - 36-2-1
09-14-1999 (10) Mater Dei%*Loss 1 - 26-3-1
09-18-1999 Father Ryan (Tenn.)Win 4 - 07-3-1
09-18-1999 Brentwood (Tenn.)Loss 1 - 27-4-1
09-28-1999 South Bend AdamsWin 5 - 18-4-1
09-28-1999 South Bend St. Joseph'sTie 1 - 18-4-2
09-28-1999 HomesteadWin 2 - 09-4-2
10-07-1999 (3) Memorial%*Loss 2 - 39-5-2
10-12-1999 North#Win 3 - 010-5-2
10-14-1999 Central#Loss 1 - 210-6-2

* SIAC conference game
% City game
# State tournament
@ Pike Invitational

View results history for Reitz
View 1999 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com