Reitz Panthers
Schedule - History - School Info

2001 Results

Date Opponent Score Record
00-00-2001 JeffersonvilleWin 14 - 01-0
00-00-2001 North%*Win 2 - 02-0
00-00-2001 Lexington Clay (Ky.)Loss 4 - 52-1
00-00-2001 Bosse%*Win 4 - 03-1
00-00-2001 Glasgow (Ky.)Win 11 - 04-1
00-00-2001 Greenwood (Ky.)Tie 1 - 14-1-1
00-00-2001 Harrison%*Win 7 - 15-1-1
00-00-2001 AvonLoss 1 - 25-2-1
00-00-2001 RichmondWin 4 - 06-2-1
00-00-2001 Castle*Loss 2 - 46-3-1
00-00-2001 Central%*Loss 0 - 26-4-1
00-00-2001 WashingtonWin 3 - 07-4-1
00-00-2001 Mater Dei%*Win 4 - 18-4-1
09-27-2001 Gibson SouthernWin 2 - 09-4-1
10-04-2001 Memorial%*Loss 0 - 19-5-1
10-09-2001 Mount Vernon#Win 6 - 010-5-1
10-11-2001 Mater Dei#Loss 1 - 210-6-1

* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2001 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com