Reitz Panthers
Schedule - History - School Info

2002 Results

Date Opponent Score Record
00-00-2002 Heritage HillsWin 7 - 01-0
00-00-2002 Lexington Clay (Ky.)Tie 2 - 21-0-1
00-00-2002 Lexington Dunbar (Ky.)Win 3 - 02-0-1
00-00-2002 Tates Creek (Ky.)Win 4 - 03-0-1
00-00-2002 North%*Loss 1 - 23-1-1
00-00-2002 Harrison%*Win 4 - 04-1-1
00-00-2002 West LafayetteWin 4 - 25-1-1
00-00-2002 Indianapolis PikeLoss 1 - 35-2-1
00-00-2002 Indianapolis BrebuefLoss 1 - 25-3-1
00-00-2002 Heritage ChristianWin 7 - 06-3-1
00-00-2002 JeffersonvilleWin 8 - 07-3-1
00-00-2002 WashingtonWin 6 - 28-3-1
00-00-2002 Memorial#Loss 1 - 48-4-1
09-05-2002 Bosse#Win 3 - 29-4-1
09-17-2002 Mater Dei%*Win 7 - 010-4-1
09-24-2002 Castle*Win 4 - 311-4-1
10-01-2002 Central%*Win 6 - 412-4-1
10-16-2002 North Posey#Win 11 - 013-4-1
10-19-2002 Central#Win 3 - 214-4-1
10-22-2002 North#Tie 0 - 014-4-2

* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2002 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com