Reitz Panthers
Schedule - History - School Info

2003 Results

Date Opponent Score Record
00-00-2003 Mishawaka MarianLoss 0 - 10-1
00-00-2003 PennWin 3 - 01-1
00-00-2003 (5) PortageTie 1 - 11-1-1
00-00-2003 (19) North%*Tie 3 - 31-1-2
00-00-2003 (12) Lawrence NorthTie 3 - 31-1-3
00-00-2003 (4) Fort Wayne SniderLoss 2 - 31-2-3
00-00-2003 Bosse%*Win 9 - 02-2-3
00-00-2003 Harrison%*Win 2 - 13-2-3
00-00-2003 PlainfieldWin 4 - 04-2-3
00-00-2003 Indianapolis PikeWin 1 - 05-2-3
00-00-2003 Mater Dei%*Win 2 - 16-2-3
00-00-2003 Central%*Loss 0 - 26-3-3
00-00-2003 Gibson SouthernWin 8 - 07-3-3
00-00-2003 WashingtonWin 2 - 08-3-3
00-00-2003 (20) Memorial%*Win 3 - 19-3-3
09-23-2003 Castle*Loss 2 - 49-4-3
10-14-2003 Mount Vernon#Win 3 - 010-4-3
10-16-2003 (13) Central#Win 2 - 011-4-3
10-18-2003 Gibson Southern#Win 5 - 012-4-3
10-22-2003 (19) Castle#Tie 1 - 112-4-4

* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2003 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com