Washington Hatchets
Schedule - History - School Info

2003 Results

Date Opponent Score Record
-- Gibson SouthernWin 5 - 01-0
-- Indianapolis ChatardWin 2 - 12-0
-- CentralLoss 0 - 22-1
-- Terre Haute SouthTie 3 - 32-1-1
-- Terre Haute NorthWin 15 - 03-1-1
-- HarrisonTie 1 - 13-1-2
00-00-2003 (15) ReitzLoss 0 - 23-2-2
09-08-2003 MemorialLoss 1 - 23-3-2
09-09-2003 Vincennes Lincoln*Win 14 - 04-3-2
09-11-2003 CastleTie 1 - 14-3-3
09-13-2003 Mount Vernon*Win 5 - 05-3-3
09-17-2003 Boonville*Win 6 - 06-3-3
09-23-2003 Jasper*Win 3 - 17-3-3
09-30-2003 (16) Bloomington SouthLoss 1 - 27-4-3
10-06-2003 (18) CentralLoss 0 - 67-5-3
10-09-2003 Mater DeiTie 0 - 07-5-4
10-14-2003 Vincennes Lincoln#Win 8 - 08-5-4
10-18-2003 Washington Catholic#Win 6 - 09-5-4
10-18-2003 Jasper#Win 3 - 110-5-4
10-22-2003 (18) Bloomington South#Loss 0 - 310-6-4

* Big 8 conference game
# State tournament

View results history for Washington
View 2003 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com