Central Bears
Schedule - History - School Info

2004 Results

Date Opponent Score Record
08-17-2004 JasperWin 2 - 01-0
08-18-2004 North%*Win 4 - 12-0
08-21-2004 Heritage HillsWin 9 - 03-0
08-31-2004 Memorial%*Tie 0 - 03-0-1
09-03-2004 RichmondWin 5 - 04-0-1
09-04-2004 Bloomington NorthWin 2 - 15-0-1
09-04-2004 (14) Avon@Loss 0 - 15-1-1
09-11-2004 (19) Indianapolis ChatardTie 0 - 05-1-2
09-13-2004 Gibson SouthernWin 5 - 06-1-2
09-16-2004 Bosse%*Win 7 - 07-1-2
09-18-2004 (20) Castle*Win 2 - 08-1-2
09-23-2004 Harrison%*Win 1 - 09-1-2
09-28-2004 (5) Reitz%*Loss 0 - 19-2-2
10-02-2004 (18) Center GroveLoss 0 - 19-3-2
10-02-2004 NorthWin 5 - 210-3-2
10-04-2004 WashingtonWin 2 - 111-3-2
10-06-2004 Mater Dei%*Win 1 - 012-3-2
10-11-2004 Mount Vernon#Win 9 - 013-3-2
10-13-2004 Gibson Southern#Win 10 - 014-3-2
10-16-2004 (7) Reitz#Win 1 - 015-3-2
10-20-2004 Castle#Win 2 - 016-3-2
10-23-2004 Washington#Win 4 - 017-3-2
10-23-2004 (17) Center Grove#Tie 0 - 017-3-3
10-30-2004 (2) Carmel#Loss 0 - 417-4-3

* SIAC conference game
% City game
@ Hoosier Cup
# State tournament

View results history for Central
View 2004 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com