Reitz Panthers
Schedule - History - School Info

2004 Results

Date Opponent Score Record
08-21-2004 (1) Carmel@Loss 1 - 20-1
08-21-2004 (11) Hamilton Southeastern@Loss 1 - 40-2
08-24-2004 North%*Win 3 - 01-2
09-02-2004 Bosse%*Win 9 - 22-2
09-04-2004 (18) Fort Wayne SniderWin 3 - 03-2
09-07-2004 Harrison%*Win 2 - 14-2
09-14-2004 Mater Dei%*Win 3 - 05-2
09-21-2004 Castle*Tie 1 - 15-2-1
09-28-2004 (16) Central%*Win 1 - 06-2-1
09-30-2004 Gibson SouthernWin 5 - 07-2-1
10-02-2004 WashingtonTie 1 - 17-2-2
10-07-2004 Memorial%*Loss L - W7-3-2
10-13-2004 North Posey#Win 16 - 08-3-2
10-16-2004 (16) Central#Loss 0 - 18-4-2

@ South Bend St. Joseph's Invita
* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2004 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com