Central Bears
Schedule - History - School Info

2005 Results

Date Opponent Score Record
08-16-2005 JasperWin 9 - 01-0
08-17-2005 North%*Win 4 - 02-0
08-20-2005 Heritage HillsWin 9 - 03-0
08-25-2005 Castle*Win 3 - 14-0
09-03-2005 Indianapolis Brebuef@Tie 1 - 14-0-1
09-03-2005 Columbus North@Tie 1 - 14-0-2
09-03-2005 Bloomington North@Win 6 - 05-0-2
09-08-2005 Memorial%*Win 2 - 06-0-2
09-10-2005 (6) Indianapolis ChatardLoss 1 - 36-1-2
09-12-2005 Gibson SouthernWin 6 - 07-1-2
09-15-2005 Bosse%*Win 8 - 08-1-2
09-22-2005 Harrison%*Win 3 - 09-1-2
09-27-2005 Reitz%*Win 5 - 010-1-2
10-01-2005 Columbus EastWin 5 - 011-1-2
10-01-2005 East CentralWin 2 - 112-1-2
10-03-2005 WashingtonWin 4 - 113-1-2
10-05-2005 Mater Dei%*Win 5 - 014-1-2
10-10-2005 North Posey#Win 6 - 015-1-2
10-12-2005 Princeton#Win 12 - 016-1-2
10-15-2005 Mater Dei#Win 5 - 017-1-2
10-19-2005 Memorial#Win 3 - 018-1-2
10-22-2005 Jasper#Win 1 - 019-1-2
10-22-2005 Center Grove#Win 3 - 120-1-2
10-29-2005 (17) Fort Wayne Dwenger#Loss 0 - 220-2-2

* SIAC conference game
% City game
@ Hoosier Cup
# State tournament

View results history for Central
View 2005 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com