Reitz Panthers
Schedule - History - School Info

2006 Results

Date Opponent Score Record
08-18-2006 Andrean@Win 4 - 21-0
08-19-2006 (3) Indianapolis Cathedral@Win 2 - 12-0
08-19-2006 (12) Hamilton Southeastern@Loss 1 - 62-1
08-22-2006 North%*Win 3 - 03-1
08-28-2006 WashingtonWin 2 - 04-1
08-31-2006 Bosse%*Win 2 - 05-1
09-05-2006 Harrison%*Win 3 - 16-1
09-07-2006 Central%*Win 3 - 07-1
09-09-2006 Plainfield$Win 3 - 08-1
09-09-2006 Indianapolis Pike$Win 2 - 19-1
09-19-2006 Castle*Win 2 - 010-1
09-21-2006 JasperWin 3 - 011-1
09-25-2006 Mater Dei%*Win 2 - 112-1
09-28-2006 Gibson SouthernWin 8 - 013-1
09-30-2006 Graves County (Ky.)Win 5 - 014-1
09-30-2006 Tilgham (Ky.)Win 7 - 015-1
10-05-2006 (18) Memorial%*Tie 1 - 115-1-1
10-09-2006 North Posey#Win 6 - 016-1-1
10-12-2006 Mater Dei#Win 1 - 017-1-1
10-14-2006 Central#Win 3 - 018-1-1
10-18-2006 (17) Memorial#Tie 1 - 118-1-2

@ SB St. Joe's Invitational
* SIAC conference game
% City game
$ Pike Invitational
# State tournament

View results history for Reitz
View 2006 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com