Westfield Shamrocks
Schedule - History - School Info

2006 Results

Date Opponent Score Record
08-23-2006 (6) AvonTie 0 - 00-0-1
08-28-2006 (5) Indianapolis CathedralLoss 1 - 20-1-1
09-06-2006 (11) BrownsburgLoss 1 - 30-2-1
09-16-2006 (17) ZionsvilleLoss 1 - 20-3-1
09-20-2006 (6) Hamilton SoutheasternTie 2 - 20-3-2
10-05-2006 (1) NoblesvilleLoss 0 - 20-4-2
10-18-2006 Muncie Central#Win 6 - 01-4-2
10-21-2006 West Lafayette#Tie 2 - 21-4-3

# State tournament

View results history for Westfield
View 2006 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com