Zionsville Eagles
Schedule - History - School Info

2006 Results

Date Opponent Score Record
08-14-2006 (2) CarmelLoss 0 - 30-1
08-16-2006 Lafayette JeffersonWin 5 - 01-1
08-19-2006 (8) Indianapolis North CentralTie 1 - 11-1-1
08-21-2006 West LafayetteTie 1 - 11-1-2
08-23-2006 McCutcheonWin 4 - 02-1-2
08-26-2006 (8) Indianapolis CathedralLoss 0 - 42-2-2
08-30-2006 (1) NoblesvilleLoss 0 - 42-3-2
08-31-2006 (8) Lawrence North@Loss 0 - 22-4-2
09-01-2006 (17) Homestead@Win 3 - 23-4-2
09-02-2006 (3) Fort Wayne Dwenger@Loss 0 - 43-5-2
09-06-2006 (9) Hamilton SoutheasternLoss 1 - 23-6-2
09-16-2006 WestfieldWin 2 - 14-6-2
09-20-2006 Harrison (West Lafayette) -
09-23-2006 Ben Davis -
09-25-2006 (12) AvonLoss 1 - 34-7-2
10-04-2006 (15) BrownsburgLoss 1 - 24-8-2
10-12-2006 (9) Hamilton Southeastern#Loss 0 - 24-9-2

@ Eagle Classic
# State tournament

View results history for Zionsville
View 2006 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com