Central Bears
Schedule - History - School Info

2007 Results

Date Opponent Score Record
08-14-2007 JasperWin 2 - 01-0
08-15-2007 North%*Loss 0 - 11-1
08-17-2007 Bosse@Tie 2 - 21-1-1
08-18-2007 Harrison@Win 4 - 22-1-1
08-18-2007 Memorial (JV)@Tie 2 - 22-1-1
08-23-2007 Castle*Win 1 - 03-1-1
08-28-2007 (6) Memorial%*Loss 1 - 23-2-1
08-31-2007 (11) Brownsburg$Loss 0 - 53-3-1
09-01-2007 Greenfield-Central$Win 4 - 04-3-1
09-01-2007 Lexington Lafayette (Ky.)$Win 2 - 15-3-1
09-06-2007 (2) Reitz%*Loss 1 - 25-4-1
09-10-2007 Gibson SouthernWin 7 - 06-4-1
09-13-2007 Bosse%*Win 4 - 17-4-1
09-20-2007 Harrison%*Loss 1 - 27-5-1
10-01-2007 WashingtonTie 2 - 27-5-2
10-02-2007 Mater Dei%*Loss 1 - 27-6-2
10-09-2007 Princeton#Loss 1 - 27-7-2

* SIAC conference game
% City game
@ River City Classic
$ Hoosier Cup
# State tournament

View results history for Central
View 2007 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com