Harrison Warriors
Schedule - History - School Info

2008 Results

Date Opponent Score Record
08-21-2008 Bosse%*Loss 1 - 30-1
08-22-2008 Memorial (JV)@Loss 0 - 20-1
08-23-2008 North Posey@Win 4 - 11-1
08-23-2008 Vincennes Lincoln@Win 7 - 12-1
08-27-2008 JasperWin 3 - 23-1
08-29-2008 East Central$Win 2 - 04-1
08-30-2008 Columbus East$Win 1 - 05-1
08-30-2008 Avon$Loss 3 - 45-2
09-02-2008 North%*Win 5 - 36-2
09-09-2008 (7) Reitz%*Loss 0 - 56-3
09-11-2008 Mater Dei%*Tie 1 - 16-3-1
09-18-2008 Castle*Loss 1 - 36-4-1
09-25-2008 Central%*Win 5 - 27-4-1
09-27-2008 WashingtonLoss 0 - 67-5-1
09-30-2008 (7) Memorial%*Loss 0 - 77-6-1
10-04-2008 PrincetonWin 3 - 08-6-1
10-07-2008 South SpencerWin 9 - 09-6-1
10-13-2008 South Spencer#Win 9 - 010-6-1
10-15-2008 Heritage Hills#Win 4 - 111-6-1
10-16-2008 Bosse#Win 3 - 112-6-1
10-18-2008 (6) Memorial#Loss 0 - 412-7-1

* SIAC conference game
% City game
@ River City Classic
$ Hoosier Cup
# State tournament

View results history for Harrison
View 2008 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com