Harrison Warriors
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-20-2009 Bosse%*Win 2 - 01-0
08-26-2009 JasperWin 3 - 12-0
09-01-2009 (17) North%*Loss 2 - 32-1
09-04-2009 Washington@Tie 1 - 12-1-1
09-05-2009 (8) Brownsburg@Loss 0 - 22-2-1
09-05-2009 (13) Columbus North@Loss 0 - 52-3-1
09-08-2009 (12) Reitz%*Loss 2 - 42-4-1
09-10-2009 Mater Dei%*Loss 1 - 42-5-1
09-14-2009 North PoseyWin 7 - 23-5-1
09-17-2009 Castle*Loss 0 - 53-6-1
09-29-2009 (2) Memorial%*Loss 0 - 73-7-1
10-01-2009 Central%*Tie 2 - 23-7-2
10-03-2009 Ensworth (Tenn.)Loss 1 - 33-8-2
10-03-2009 Battle Ground Academy (Tenn.)Loss L - W3-9-2
10-07-2009 (18) WashingtonLoss 1 - 43-10-2
10-13-2009 Boonville#Win 4 - 04-10-2
10-17-2009 (2) Memorial#Loss 1 - 34-11-2

* SIAC conference game
% City game
@ Hoosier Cup
# State tournament

View results history for Harrison
View 2009 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com