North Knox Warriors
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-19-2009 Pike CentralLoss 6 - 70-1
08-24-2009 West VigoWin 4 - 11-1
09-01-2009 North PoseyLoss 3 - 121-2
09-03-2009 PrincetonLoss 0 - 101-3
09-05-2009 Northeast Dubois*Loss 3 - 51-4
09-08-2009 Owen ValleyWin 5 - 12-4
09-17-2009 Wood Memorial*Loss 0 - 72-5
09-22-2009 SullivanLoss 0 - 82-6
09-24-2009 Terre Haute NorthLoss 0 - 72-7
10-03-2009 Washington Catholic*Loss 0 - 62-8
10-05-2009 NorthviewWin 4 - 03-8
10-07-2009 South Knox*Loss 3 - 43-9
10-12-2009 Sullivan@Loss 0 - 83-10

* Blue Chip conference game
@ Sectional 24

View results history for North Knox
View 2009 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com