Reitz Panthers
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-21-2009 South Bend Adams@Win 6 - 01-0
08-22-2009 (20) Mishawaka Marian@Tie 2 - 21-0-1
08-22-2009 (7) Indianapolis Cathedral@Loss 1 - 21-1-1
08-25-2009 (19) North%*Tie 1 - 11-1-2
09-03-2009 Bosse%*Win 6 - 02-1-2
09-05-2009 Fort Wayne Canterbury$Tie 1 - 12-1-3
09-05-2009 (10) Fort Wayne Snider$Loss 1 - 22-2-3
09-08-2009 Harrison%*Win 4 - 23-2-3
09-10-2009 Central%*Tie 1 - 13-2-4
09-12-2009 Warsaw&Win 4 - 04-2-4
09-12-2009 Indianapolis Pike&Loss 0 - 24-3-4
09-15-2009 Mater Dei%*Win 1 - 05-3-4
09-26-2009 Henderson County (Ky.)Win 9 - 06-3-4
09-29-2009 JasperWin 6 - 07-3-4
10-01-2009 WashingtonWin 1 - 08-3-4
10-07-2009 (2) Memorial%*Loss 0 - 38-4-4
10-08-2009 Castle*Tie 1 - 18-4-5
10-13-2009 Central#Win 6 - 19-4-5
10-15-2009 Gibson Southern#Win 7 - 010-4-5
10-17-2009 Mater Dei#Win 3 - 011-4-5
10-21-2009 (2) Memorial#Loss 0 - 311-5-5

@ South Bend St Joe Invitational
* SIAC conference game
% City game
$ North Central Invitational
& Pike Invitational
# State tournament

View results history for Reitz
View 2009 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com