Reitz Panthers
Schedule - History - School Info

2013 Results

Date Opponent Score Record
08-20-2013 (14A) Gibson SouthernWin 2 - 11-0
08-27-2013 North%*Loss 0 - 41-1
08-29-2013 Henderson County (Ky.)Win 4 - 02-1
08-31-2013 Bloomington SouthWin 1 - 03-1
09-03-2013 Owensboro Catholic (Ky.)Tie 4 - 43-1-1
09-05-2013 Bosse%*Win 5 - 04-1-1
09-10-2013 Harrison%*Win 5 - 35-1-1
09-12-2013 Central%*Win 8 - 06-1-1
09-14-2013 PlainfieldWin 5 - 37-1-1
09-17-2013 (1A) Mater Dei%*Loss 0 - 27-2-1
09-19-2013 (7AA) Memorial%*Loss 0 - 47-3-1
09-21-2013 Calloway County (Ky.)Win 7 - 28-3-1
09-21-2013 Marshall County (Ky.)Win 2 - 19-3-1
09-24-2013 (10AA) Castle*Loss 1 - 29-4-1
09-28-2013 North PoseyWin 2 - 010-4-1
10-01-2013 JasperLoss 0 - 110-5-1
10-09-2013 Mount Vernon#Win 7 - 111-5-1
10-12-2013 (9AA) Memorial#Loss 0 - 611-6-1

* SIAC conference game
% City game
# State tournament

View results history for Reitz
View 2013 yearbook

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com