Like us on Facebook

Follow us on Twitter


Reitz Panthers
Schedule - History - School Info

1996 Results

Date Opponent Score Record
-- Columbus EastWin 11 - 01-0
-- Day SchoolWin 7 - 12-0
-- Bosse%*Win 5 - 13-0
-- WashingtonWin 3 - 04-0
-- Daviess County (Ky.)Tie 2 - 24-0-1
08-28-1996 North%*Tie 2 - 24-0-2
08-31-1996 Columbus NorthWin 11 - 05-0-2
09-10-1996 Harrison%*Win 6 - 06-0-2
09-14-1996 Richmond@Win 3 - 07-0-2
09-14-1996 (18) Indianapolis Pike@Win 6 - 38-0-2
09-17-1996 Mater Dei%*Win 2 - 09-0-2
09-24-1996 Castle*Win 3 - 110-0-2
10-01-1996 (18) Central%*Win 2 - 111-0-2
10-05-1996 Terre Haute NorthWin 4 - 012-0-2
10-05-1996 Terre Haute SouthWin 11 - 013-0-2
10-10-1996 Memorial%*Loss 2 - 313-1-2
10-16-1996 Mater Dei#Win 3 - 014-1-2
10-19-1996 (17) Central#Tie 1 - 114-1-3

* SIAC conference game
% City game
@ Indianapolis Pike Invitational
# State tournament

View results history for Reitz
View 1996 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com