Like us on Facebook

Follow us on Twitter


Noblesville Millers
Schedule - History - School Info

1999 Results

Date Opponent Score Record
08-28-1999 (1) CarmelLoss 2 - 30-1
09-18-1999 (4) MemorialWin 2 - 01-1
09-18-1999 HarrisonWin 7 - 12-1
10-16-1999 Yorktown@Win 4 - 03-1
10-20-1999 (1) Carmel#Win 2 - 14-1
10-23-1999 (16) Hamilton Southeastern#Tie 0 - 04-1-1
10-23-1999 (4) Indianapolis North Central#Loss 0 - 24-2-1

@ Sectional final
# State tournament

View results history for Noblesville
View 1999 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com