Like us on Facebook

Follow us on Twitter


Harrison Warriors
Schedule - History - School Info

2004 Results

Date Opponent Score Record
08-19-2004 Bosse%*Win 3 - 21-0
08-20-2004 Sullivan@Win 14 - 02-0
08-21-2004 Munster@Win 3 - 03-0
08-25-2004 JasperWin 2 - 04-0
08-28-2004 Gibson Southern$Win 6 - 05-0
08-28-2004 Princeton$Win 10 - 06-0
08-28-2004 Bosse$Win 4 - 17-0
09-07-2004 (10) Reitz%*Loss 1 - 27-1
09-09-2004 Mater Dei%*Tie 0 - 07-1-1
09-11-2004 Father Ryan (Tenn.)Loss 1 - 47-2-1
09-11-2004 Battle Ground Academy (Tenn.)Loss 0 - 27-3-1
09-14-2004 Day School -
09-16-2004 (20) Castle*Tie 0 - 07-3-2
09-18-2004 Indianapolis Broad RippleWin 10 - 18-3-2
09-23-2004 (16) Central%*Loss 0 - 18-4-2
09-25-2004 WashingtonTie 0 - 08-4-3
09-28-2004 Memorial%*Loss 0 - 18-5-3
10-05-2004 North%*Loss 1 - 28-6-3
10-11-2004 North#Win 4 - 19-6-3
10-13-2004 Castle#Loss 0 - 49-7-3

* SIAC conference game
% City game
@ EVSC Invitational
$ Harrison Tournament
# State tournament

View results history for Harrison
View 2004 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY

Contact Us | About Us | Privacy
Copyright © 1996 to 2024 Almanac Sports, LLC
AlmanacSports.com